Property Attributes
- MLS#219152945DA
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityRancho Mirage
- Area Rancho Mirage
- NeighborhoodThe Springs C.C.
- Zip92270
- Style
- Year Built1978
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.1517 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A beautifully updated 3-bedroom, 3-bath residence offering 2,940 sq. ft. of refined desert living in prestigious The Springs Country Club. Privately situated on a corner lot, this exceptional home captures panoramic mountain views and offers seamless indoor-outdoor living. The light-filled kitchen features quartz countertops, stainless steel appliances and a skylight, while the other generous sized living spaces are ideal for both relaxed living and entertaining. 2 spacious bedrooms enjoy an en-suite baths, with the versatile large 3rd bedroom perfectly suited as a guest suite or home office. Outdoors, your private resort awaits with a sparkling pool and spa, outdoor BBQ & fireplace and spectacular views to complement your morning coffee and sunset cocktails. The HOA dues include Fire/Earthquake Insurance, Cable TV, 500 MB WiFi, streaming services like HBO, Disney+/Hulu/ESPN, Paramount+, Peacock, plus roof maintenance, house painting, pest control, in home security, landscaping and a Springs Social Membership offering tennis, pickleball, fitness center, clubhouse amenities, driving range/putting green access, golf opportunities, plus 24-hour guard-gated security, all in the heart of Rancho Mirage. The Springs - where you belong! 18 minutes from PSP Airport; 13 minutes to El Paseo
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,195,000 |
General Features
| Living Area | 2940 |
|---|---|
| Heating | Central,Forced Air,Fireplace(s),Natural Gas,Zoned |
| Cooling | Central Air,Dual,Zoned |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Common Roof,Flat,Foam,Shake |
| Appliances | Dishwasher,Freezer,Microwave,Refrigerator,Range Hood |
| HOA Fee | 1974 |
| Garage Spaces | 2 |
| Association Fee Includes | Earthquake Insurance,Sewer |
| Patio/Porch Features | Concrete,Covered,Wrap Around |
| Architectural Style | Modern,Ranch |
| Pool Features | In Ground,Private,Waterfall |
| Security Features | Fire Detection System,Security Gate,Gated Community,24 Hour Security,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1978 |
| View | Mountain(s),Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Fitness Center,Fire Pit,Golf Course,Maintenance Grounds,Game Room,Insurance,Lake or Pond,Meeting Room,Management,Meeting/Banquet/Party Room,Other Courts,Pet Restrictions,Recreation Room,Sauna,Security,Tennis Court(s),Cable TV |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Springs C.C. |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Enter through Bob Hope GateTurn left/south onto Columbia Drive (slightly bends west)Immediately turn left/south onto Colgate DriveFollow Colgate Drive until you find the house on the left/south side of the street. Cross Street: Bob Hope Drive & Country Club Drive. |
| City | Rancho Mirage |
| Disclosures | Covenants/Restrictions Disclosure,Earthquake Insurance Available,HOA Disclosure,Pet Restrictions |
| Association Name | The Springs Community Association |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 321 - Rancho Mirage |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6607 |
| Listing Terms | Conventional |
| Spa Features | In Ground,Private |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/16997f29-20f3-44db-a7d7-f30bfcb2842a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Trojan Properties |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Virtual Tour | https://www.zillow.com/view-imx/16997f29-20f3-44db-a7d7-f30bfcb2842a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO MIRAGE |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Separate/Formal Dining Room,High Ceilings,Recessed Lighting,All Bedrooms Down,Multiple Primary Suites,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block,Stucco Wall |
| Parking Features | Driveway,Garage,Golf Cart Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Corner Lot,Front Yard,Irregular Lot,Lawn,Landscaped,Level,Planned Unit Development,Sprinkler System |
| Total Parking | 4 |
| Lot Size Area | 6607 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1517 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Builder Model | Shaughnessey Phase 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.